www.uk-h.net www.uk-h.net

Summary Period: October 2008
Generated 01-Nov-2008 03:08 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 280049
Total Files 41867
Total Pages 274340
Total Visits 8814
Total KBytes 994759
Total Unique Sites 2555
Total Unique URLs 153
Total Unique Referrers 1539
Total Unique User Agents 154
. Avg Max
Hits per Hour 376 5058
Hits per Day 9033 17386
Files per Day 1350 2981
Pages per Day 8849 17167
Visits per Day 284 390
KBytes per Day 32089 66054
Hits by Response Code
Undefined response code 143
Code 200 - OK 41867
Code 206 - Partial Content 81
Code 301 - Moved Permanently 36
Code 304 - Not Modified 569
Code 400 - Bad Request 62198
Code 404 - Not Found 172513
Code 408 - Request Timeout 2622
Code 501 - Not Implemented 20

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 11640 4.16% 1885 4.50% 11513 4.20% 216 2.45% 128 5.01% 66054 6.64%
2 12555 4.48% 1824 4.36% 12443 4.54% 199 2.26% 105 4.11% 61032 6.14%
3 7288 2.60% 2721 6.50% 7110 2.59% 257 2.92% 142 5.56% 55100 5.54%
4 7802 2.79% 2532 6.05% 7639 2.78% 291 3.30% 192 7.51% 52274 5.25%
5 7774 2.78% 2303 5.50% 7625 2.78% 269 3.05% 183 7.16% 56135 5.64%
6 9585 3.42% 1809 4.32% 9394 3.42% 270 3.06% 179 7.01% 55419 5.57%
7 9708 3.47% 1890 4.51% 9589 3.50% 269 3.05% 165 6.46% 57264 5.76%
8 10597 3.78% 2125 5.08% 10452 3.81% 297 3.37% 176 6.89% 65447 6.58%
9 14451 5.16% 2153 5.14% 14255 5.20% 290 3.29% 183 7.16% 60616 6.09%
10 11139 3.98% 1406 3.36% 10976 4.00% 263 2.98% 181 7.08% 41809 4.20%
11 11680 4.17% 1222 2.92% 11494 4.19% 297 3.37% 173 6.77% 23597 2.37%
12 12945 4.62% 875 2.09% 12791 4.66% 235 2.67% 163 6.38% 13628 1.37%
13 5682 2.03% 593 1.42% 5492 2.00% 236 2.68% 158 6.18% 13237 1.33%
14 6412 2.29% 1443 3.45% 6193 2.26% 363 4.12% 184 7.20% 29568 2.97%
15 17386 6.21% 1306 3.12% 17167 6.26% 338 3.83% 195 7.63% 27583 2.77%
16 7908 2.82% 1138 2.72% 7703 2.81% 372 4.22% 250 9.78% 23685 2.38%
17 12693 4.53% 1109 2.65% 12511 4.56% 248 2.81% 167 6.54% 28241 2.84%
18 8214 2.93% 921 2.20% 8083 2.95% 262 2.97% 171 6.69% 22584 2.27%
19 6501 2.32% 923 2.20% 6349 2.31% 245 2.78% 176 6.89% 23712 2.38%
20 14496 5.18% 783 1.87% 14279 5.20% 311 3.53% 202 7.91% 15400 1.55%
21 7638 2.73% 391 0.93% 7466 2.72% 309 3.51% 191 7.48% 9108 0.92%
22 7284 2.60% 753 1.80% 7032 2.56% 390 4.42% 224 8.77% 8413 0.85%
23 3633 1.30% 582 1.39% 3421 1.25% 350 3.97% 200 7.83% 19916 2.00%
24 3369 1.20% 502 1.20% 3145 1.15% 280 3.18% 182 7.12% 15437 1.55%
25 13201 4.71% 2981 7.12% 12997 4.74% 297 3.37% 191 7.48% 25965 2.61%
26 4625 1.65% 478 1.14% 4461 1.63% 266 3.02% 180 7.05% 16153 1.62%
27 2987 1.07% 683 1.63% 2766 1.01% 288 3.27% 223 8.73% 20214 2.03%
28 8013 2.86% 776 1.85% 7733 2.82% 317 3.60% 201 7.87% 17571 1.77%
29 3478 1.24% 891 2.13% 3321 1.21% 317 3.60% 199 7.79% 19772 1.99%
30 7250 2.59% 1540 3.68% 7023 2.56% 299 3.39% 202 7.91% 30159 3.03%
31 12115 4.33% 1329 3.17% 11917 4.34% 262 2.97% 186 7.28% 19666 1.98%

Hourly usage for October 2008

Top 30 of 153 Total URLs
# Hits KBytes URL
1 15847 5.66% 523052 52.58% /stats/usage_200807.html
2 14109 5.04% 9319 0.94% /
3 3808 1.36% 37804 3.80% /stats/
4 915 0.33% 516 0.05% /logs/
5 664 0.24% 66595 6.69% /stats/usage_200810.html
6 637 0.23% 6570 0.66% /stats/search_200809.html
7 589 0.21% 6489 0.65% /stats/search_200810.html
8 550 0.20% 60507 6.08% /stats/usage_200801.html
9 311 0.11% 30172 3.03% /stats/usage_200809.html
10 246 0.09% 23404 2.35% /stats/usage_200808.html
11 223 0.08% 19999 2.01% /stats/usage_200806.html
12 219 0.08% 2119 0.21% /stats/search_200808.html
13 203 0.07% 21728 2.18% /stats/usage_200711.html
14 199 0.07% 21439 2.16% /stats/usage_200712.html
15 192 0.07% 19699 1.98% /stats/usage_200802.html
16 191 0.07% 3278 0.33% /stats/search_200807.html
17 181 0.06% 1323 0.13% /stats/search_200804.html
18 180 0.06% 19311 1.94% /stats/usage_200803.html
19 174 0.06% 18719 1.88% /stats/usage_200804.html
20 174 0.06% 18971 1.91% /stats/usage_200805.html
21 165 0.06% 2620 0.26% /stats/search_200806.html
22 164 0.06% 2017 0.20% /stats/search_200805.html
23 163 0.06% 1002 0.10% /stats/search_200803.html
24 152 0.05% 827 0.08% /stats/search_200802.html
25 138 0.05% 513 0.05% /stats/search_200711.html
26 137 0.05% 768 0.08% /stats/search_200801.html
27 127 0.05% 396 0.04% /stats/search_200712.html
28 32 0.01% 62 0.01% /stats/search_200710.html
29 24 0.01% 1040 0.10% /stats/usage_200710.html
30 21 0.01% 16 0.00% /\r

Top 10 of 153 Total URLs By KBytes
# Hits KBytes URL
1 15847 5.66% 523052 52.58% /stats/usage_200807.html
2 664 0.24% 66595 6.69% /stats/usage_200810.html
3 550 0.20% 60507 6.08% /stats/usage_200801.html
4 3808 1.36% 37804 3.80% /stats/
5 311 0.11% 30172 3.03% /stats/usage_200809.html
6 246 0.09% 23404 2.35% /stats/usage_200808.html
7 203 0.07% 21728 2.18% /stats/usage_200711.html
8 199 0.07% 21439 2.16% /stats/usage_200712.html
9 223 0.08% 19999 2.01% /stats/usage_200806.html
10 192 0.07% 19699 1.98% /stats/usage_200802.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 14109 5.04% 3406 49.46% /
2 637 0.23% 423 6.14% /stats/search_200809.html
3 550 0.20% 402 5.84% /stats/usage_200801.html
4 589 0.21% 380 5.52% /stats/search_200810.html
5 3808 1.36% 333 4.84% /stats/
6 664 0.24% 330 4.79% /stats/usage_200810.html
7 915 0.33% 321 4.66% /logs/
8 311 0.11% 143 2.08% /stats/usage_200809.html
9 15847 5.66% 110 1.60% /stats/usage_200807.html
10 219 0.08% 85 1.23% /stats/search_200808.html

Top 10 of 80 Total Exit Pages
# Hits Visits URL
1 14109 5.04% 3244 47.46% /
2 637 0.23% 432 6.32% /stats/search_200809.html
3 550 0.20% 407 5.95% /stats/usage_200801.html
4 664 0.24% 394 5.76% /stats/usage_200810.html
5 589 0.21% 387 5.66% /stats/search_200810.html
6 915 0.33% 344 5.03% /logs/
7 3808 1.36% 285 4.17% /stats/
8 311 0.11% 136 1.99% /stats/usage_200809.html
9 15847 5.66% 100 1.46% /stats/usage_200807.html
10 219 0.08% 92 1.35% /stats/search_200808.html

Top 30 of 2555 Total Sites
# Hits Files KBytes Visits Hostname
1 36014 12.86% 0 0.00% 5539 0.56% 15 0.17% hs04.hosting.punkt.de
2 33660 12.02% 0 0.00% 11852 1.19% 201 2.28% 92.48.122.3
3 32475 11.60% 0 0.00% 11435 1.15% 666 7.56% 94.102.60.11
4 32350 11.55% 0 0.00% 11390 1.14% 188 2.13% 94.100.29.250
5 27948 9.98% 0 0.00% 4299 0.43% 12 0.14% s575.evanzo-server.de
6 25472 9.10% 0 0.00% 3918 0.39% 8 0.09% z136.zone.ee
7 16938 6.05% 0 0.00% 2605 0.26% 7 0.08% datacenter-80-148-92-77.sadecehosting.net
8 15614 5.58% 15609 37.28% 499456 50.21% 35 0.40% 64.118.82.92
9 15224 5.44% 0 0.00% 2342 0.24% 7 0.08% venus.os.pl
10 5151 1.84% 0 0.00% 1816 0.18% 125 1.42% 85.12.25.66
11 2503 0.89% 0 0.00% 881 0.09% 42 0.48% 94.102.49.34
12 2422 0.86% 0 0.00% 373 0.04% 1 0.01% roxinet.com
13 2000 0.71% 2000 4.78% 1541 0.15% 1 0.01% iceking.xs4all.nl
14 1941 0.69% 1941 4.64% 1518 0.15% 31 0.35% 64-191-38-85.hostnoc.net
15 1692 0.60% 1692 4.04% 1324 0.13% 3 0.03% 213-133-109-58.clients.your-server.de
16 897 0.32% 897 2.14% 8906 0.90% 3 0.03% ks359677.kimsufi.com
17 664 0.24% 664 1.59% 6593 0.66% 4 0.05% server.poo.pl
18 629 0.22% 520 1.24% 24814 2.49% 27 0.31% crawl-66-249-67-187.googlebot.com
19 558 0.20% 558 1.33% 436 0.04% 381 4.32% server11.servera.info
20 546 0.19% 516 1.23% 28465 2.86% 22 0.25% 38.100.8.50
21 406 0.14% 203 0.48% 221 0.02% 46 0.52% www.whois.sc
22 368 0.13% 368 0.88% 40706 4.09% 368 4.18% 63.52.184.91.unassigned.as34225.net
23 345 0.12% 345 0.82% 13571 1.36% 84 0.95% 206.51.230.26
24 310 0.11% 310 0.74% 1585 0.16% 5 0.06% static.88-198-122-210.clients.your-server.de
25 309 0.11% 309 0.74% 1685 0.17% 5 0.06% static.88-198-122-212.clients.your-server.de
26 309 0.11% 309 0.74% 1749 0.18% 5 0.06% static.88-198-122-213.clients.your-server.de
27 309 0.11% 309 0.74% 1611 0.16% 5 0.06% static.88-198-122-214.clients.your-server.de
28 308 0.11% 308 0.74% 1629 0.16% 5 0.06% static.88-198-122-211.clients.your-server.de
29 307 0.11% 307 0.73% 1628 0.16% 5 0.06% static.88-198-26-176.clients.your-server.de
30 297 0.11% 297 0.71% 15890 1.60% 11 0.12% 38.105.83.11

Top 10 of 2555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15614 5.58% 15609 37.28% 499456 50.21% 35 0.40% 64.118.82.92
2 368 0.13% 368 0.88% 40706 4.09% 368 4.18% 63.52.184.91.unassigned.as34225.net
3 546 0.19% 516 1.23% 28465 2.86% 22 0.25% 38.100.8.50
4 629 0.22% 520 1.24% 24814 2.49% 27 0.31% crawl-66-249-67-187.googlebot.com
5 297 0.11% 297 0.71% 15890 1.60% 11 0.12% 38.105.83.11
6 345 0.12% 345 0.82% 13571 1.36% 84 0.95% 206.51.230.26
7 243 0.09% 243 0.58% 13038 1.31% 9 0.10% 38.100.41.102
8 230 0.08% 230 0.55% 12760 1.28% 8 0.09% 38.105.83.12
9 33660 12.02% 0 0.00% 11852 1.19% 201 2.28% 92.48.122.3
10 214 0.08% 214 0.51% 11513 1.16% 7 0.08% 38.100.41.105

Top 30 of 1539 Total Referrers
# Hits Referrer
1 78044 27.87% - (Direct Request)
2 4526 1.62% http://england.motorhome-holidays.com/vivanti-6-berth-motorhomes-england/vehicle_guestbook_add.php
3 4409 1.57% http://luxury.newzealand-motorhomes.com/Sunrise+2+Berth+ST/vehicle_guestbook_add.php
4 4384 1.57% http://super-luxury.newzealand-motorhomes.com/Walkabout+Super+Luxury+6+berth/vehicle_guestbook_add.php
5 4383 1.57% http://scotland.motorhome-holidays.com/6-berth-swift-sundance-630l-motorhomes-scotland+/vehicle_guestbook_add.php
6 4382 1.56% http://australia.motorhome-holidays.com/aam-6berth-grand-tourer/vehicle_guestbook_add.php
7 4382 1.56% http://spain.motorhome-holidays.com/autocaravan-group-g2-3ltr-b-644-6-berth-spain-motorhomes/vehicle_guestbook_add.php
8 4380 1.56% http://budget.newzealand-motorhomes.com/Breakaway+Envoy+2000+4+berth+/vehicle_guestbook_add.php
9 4380 1.56% http://mid-range.newzealand-motorhomes.com/Group+C:+Toyota+Camry+or+similar/vehicle_guestbook_add.php
10 4278 1.53% http://www.herbalsuite.com
11 4130 1.47% http://www.sklepyonline.com
12 3934 1.40% http://www.mp3serwis.com.pl
13 3253 1.16% http://www.xday.pl
14 2329 0.83% http://england.motorhome-holidays.com/tilshead-coachbuilt-lwb-6-berth-motorhomes-england/vehicle_guestbook_add.php
15 2329 0.83% http://england.motorhome-holidays.com/vivanti-5-berth-motorhomes-england/vehicle_guestbook_add.php
16 2316 0.83% http://carforums-net.com/
17 2238 0.80% http://luxury.newzealand-motorhomes.com/Adventure+Merc-Supercruiser+6-7+Bth+/vehicle_guestbook_add.php
18 2235 0.80% http://luxury.newzealand-motorhomes.com/Aotea+Fleet+D+Mercedes+Solar+2+Berth+/vehicle_guestbook_add.php
19 2230 0.80% http://luxury.newzealand-motorhomes.com/Eurocamper+VW+Cruiser+Two++(2+berth)/vehicle_guestbook_add.php
20 2229 0.80% http://luxury.newzealand-motorhomes.com/Coromoto+Suzuki+XF650+Motorcycle/vehicle_guestbook_add.php
21 2227 0.80% http://luxury.newzealand-motorhomes.com/CoromotoTriumph+900+Motorcycle/vehicle_guestbook_add.php
22 2227 0.80% http://luxury.newzealand-motorhomes.com/Eurocamper+VW+Cruiser+Four+(2_2+berth)/vehicle_guestbook_add.php
23 2227 0.80% http://luxury.newzealand-motorhomes.com/Eurocamper+VW+Explorer+Two+(2+berth)/vehicle_guestbook_add.php
24 2227 0.80% http://luxury.newzealand-motorhomes.com/Group+H:+Subaru+Stationwagon+4WD/vehicle_guestbook_add.php
25 2227 0.80% http://wanderhuette-waltersdorf.de/tina/images/tmp/53/334.htm
26 2227 0.80% http://www.komservice.ru/include/tmp/19/168.htm
27 2227 0.80% http://www.schone.ru/board/add/tmp/36/lifestyles-snugger-fit-condom.php
28 2225 0.79% http://builderatmosphere.com/Quiz/tmp/48/873.htm
29 2218 0.79% http://luxury.newzealand-motorhomes.com/Walkabout+Transit+Luxury+6+berth/vehicle_guestbook_add.php
30 2217 0.79% http://luxury.newzealand-motorhomes.com/Walkabout+Fiat+Luxury+2+Berth/vehicle_guestbook_add.php

Top 20 of 436 Total Search Strings
# Hits Search String
1 39 4.25% www.mikein brazil.com
2 31 3.38% www.riniashop.com
3 29 3.16% ladyboy tube
4 16 1.74% ladyboy brazil
5 14 1.53% mikein brazil.com
6 13 1.42% www.milf.net
7 12 1.31% mikeinbrazil.net
8 12 1.31% www.sex.de
9 11 1.20% wwwbangbuscom
10 10 1.09% www.sex brazil.com
11 10 1.09% wwwbangbus.com
12 9 0.98% ass fuke
13 9 0.98% tube ladyboy
14 8 0.87% free ladyboy tube
15 8 0.87% www.mikein.brazil.com
16 8 0.87% wwwriniashop.com
17 7 0.76% riniashop
18 6 0.65% ladyboys tube
19 6 0.65% mikein brazil
20 6 0.65% mıkeın.brazıl.com
View All Search Strings

Top 15 of 154 Total User Agents
# Hits User Agent
1 112240 40.08% MSIE 6.0
2 66913 23.89% Mozilla/5.0
3 4323 1.54% MSIE 7.0
4 3106 1.11% Googlebot/2.1
5 1952 0.70% Opera/7.53
6 1639 0.59% Yahoo! Slurp
7 831 0.30% panscient.com
8 489 0.17% MSIE 5.5
9 456 0.16% SurveyBot/2.3 (Whois Source)
10 350 0.12% DomainCrawler/1.0 (info@domaincrawler.com; http://www.domainc
11 346 0.12% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 268 0.10% ScoutJet
13 263 0.09% MSIE 5.0
14 249 0.09% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 215 0.08% Googlebot-Image/1.0

Usage by Country for October 2008

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 131611 47.00% 24355 58.17% 723082 72.69% Unresolved/Unknown
2 67634 24.15% 3624 8.66% 21880 2.20% Germany
3 25483 9.10% 11 0.03% 3926 0.39% Estonia
4 23104 8.25% 4569 10.91% 76221 7.66% Network
5 15912 5.68% 674 1.61% 9341 0.94% Poland
6 10753 3.84% 5156 12.32% 130902 13.16% US Commercial
7 2319 0.83% 2056 4.91% 3010 0.30% Netherlands
8 603 0.22% 16 0.04% 267 0.03% Greece
9 406 0.14% 203 0.48% 221 0.02% Seychelles
10 317 0.11% 293 0.70% 9226 0.93% Russian Federation
11 264 0.09% 99 0.24% 480 0.05% United Kingdom
12 233 0.08% 125 0.30% 763 0.08% Italy
13 194 0.07% 113 0.27% 2900 0.29% Switzerland
14 187 0.07% 1 0.00% 12 0.00% Hungary
15 106 0.04% 100 0.24% 272 0.03% Canada
16 82 0.03% 54 0.13% 2852 0.29% Brazil
17 82 0.03% 72 0.17% 255 0.03% Romania
18 60 0.02% 10 0.02% 50 0.01% Portugal
19 55 0.02% 32 0.08% 829 0.08% France
20 51 0.02% 27 0.06% 104 0.01% Non-Profit Organization
21 43 0.02% 26 0.06% 735 0.07% Turkey
22 42 0.01% 25 0.06% 501 0.05% Indonesia
23 42 0.01% 34 0.08% 1306 0.13% Ukraine
24 36 0.01% 17 0.04% 400 0.04% Belgium
25 35 0.01% 29 0.07% 342 0.03% Saudi Arabia
26 33 0.01% 25 0.06% 664 0.07% India
27 33 0.01% 14 0.03% 61 0.01% Norway
28 26 0.01% 26 0.06% 36 0.00% Pakistan
29 24 0.01% 14 0.03% 19 0.00% Czech Republic
30 22 0.01% 12 0.03% 493 0.05% Mexico


Generated by Webalizer Version 2.01